Team                   Seed   Model%         90% CI Kalshi%   Poly%  Sharp% |   R64   R32   S16    E8    F4 Title | K-Diff P-Diff S-Diff | Signal
-----------------------------------------------------------------------------------------------------------------------------------------------------
  1 Duke                      1   21.99%     21.7-22.3%   23.0%   21.0%   19.5% |  100%   96%   85%   72%   52% 34.8% |   +1.0   -1.0   -2.5 | 
  2 Arizona                   1   18.02%     17.7-18.3%   14.0%   11.6%   14.4% |  100%   96%   85%   70%   49% 30.7% |   -4.0   -6.4   -3.6 | MODEL HIGHER
  3 Michigan                  1   15.30%     15.0-15.6%   19.0%   19.0%   19.5% |  100%   95%   83%   67%   45% 27.3% |   +3.7   +3.7   +4.2 | MARKETS HIGHER
  4 Florida                   2    9.94%      9.7-10.2%   13.0%   11.3%    9.1% |  100%   94%   79%   60%   33% 18.7% |   +3.1   +1.4   -0.9 | 
  5 Houston                   2    9.71%       9.5-9.9%    6.0%    8.0%    7.8% |  100%   96%   81%   62%   34% 18.8% |   -3.7   -1.7   -1.9 | MODEL HIGHER
  6 Illinois                  2    6.54%       6.4-6.7%    5.0%    4.1%    4.6% |  100%   95%   77%   55%   28% 13.9% |   -1.5   -2.4   -1.9 | 
  7 Connecticut               1    5.67%       5.5-5.8%    7.0%    6.3%    5.0% |  100%   94%   74%   49%   29% 13.4% |   +1.3   +0.6   -0.6 | ALIGNED
  8 Michigan St               2    2.38%       2.3-2.5%    2.0%    1.6%    1.9% |  100%   94%   68%   42%   17%  6.7% |   -0.4   -0.8   -0.5 | 
  9 Purdue                    3    1.83%       1.7-1.9%    3.0%    3.1%    2.7% |  100%   92%   67%   33%   13%  5.2% |   +1.2   +1.3   +0.9 | 
 10 Iowa St                   3    1.58%       1.5-1.7%    4.0%    2.8%    3.7% |  100%   89%   62%   28%   12%  4.5% |   +2.4   +1.2   +2.2 | 
 11 Gonzaga                   4    1.52%       1.4-1.6%    2.0%    1.8%    1.8% |   67%   58%   43%   16%    9%  4.1% |   +0.5   +0.3   +0.3 | ALIGNED
 12 Alabama                   4    0.64%     0.58-0.69%    1.0%    0.8%    1.5% |   67%   58%   39%   13%    6%  2.1% |   +0.4   +0.2   +0.8 | 
 13 Virginia                  3    0.55%     0.49-0.60%    1.0%    1.0%    1.0% |  100%   94%   56%   21%    6%  1.9% |   +0.5   +0.5   +0.5 | 
 14 Kansas                    4    0.53%     0.47-0.58%    3.0%    1.9%    1.9% |   67%   58%   39%   11%    5%  1.7% |   +2.5   +1.4   +1.4 | 
 15 Louisville                6    0.48%     0.43-0.53%    1.0%    0.6%    1.0% |  100%   77%   47%   19%    6%  1.8% |   +0.5   +0.1   +0.5 | 
 16 Nebraska                  4    0.45%     0.40-0.50%    1.0%    0.7%    1.1% |   67%   58%   37%   12%    5%  1.6% |   +0.6   +0.3   +0.6 | 
 17 St John's                 4    0.44%     0.40-0.49%    2.0%    0.9%    1.5% |   67%   59%   37%   12%    5%  1.6% |   +1.6   +0.5   +1.0 | 
 18 Tennessee                 5    0.42%     0.38-0.47%    1.0%    0.5%    1.3% |  100%   84%   42%   11%    5%  1.6% |   +0.6   +0.1   +0.9 | 
 19 Vanderbilt                5    0.36%     0.31-0.40%    2.0%    0.5%    0.9% |  100%   85%   40%   12%    4%  1.4% |   +1.6   +0.1   +0.5 | 
 20 Arkansas                  5    0.32%     0.28-0.36%    2.0%    0.8%    1.5% |  100%   82%   39%   12%    4%  1.3% |   +1.7   +0.5   +1.2 | 
 21 Texas Tech                4    0.28%     0.25-0.32%    1.0%    2.3%    0.8% |   66%   61%   40%   11%    4%  1.3% |   +0.7   +2.0   +0.5 | 
 22 BYU                       6    0.12%     0.09-0.14%    1.0%    0.3%    0.5% |  100%   66%   34%   10%    3%  0.7% |   +0.9   +0.2   +0.4 | 
 23 Villanova                 6    0.11%     0.09-0.14%    1.0%    --      0.3% |  100%   60%   29%    8%    2%  0.4% |   +0.9     --   +0.2 | 
 24 St Mary's CA              8    0.10%     0.07-0.12%    1.0%    --      0.4% |   67%   47%   11%    5%    2%  0.5% |   +0.9     --   +0.3 | 
 25 Kentucky                  7    0.09%     0.07-0.11%    1.0%    0.6%    1.0% |  100%   61%   17%    8%    2%  0.4% |   +0.9   +0.5   +0.9 | 
 26 North Carolina            6    0.09%     0.07-0.11%    1.0%    1.7%    0.9% |  100%   65%   31%    9%    2%  0.5% |   +0.9   +1.6   +0.8 | 
 27 Auburn                   10    0.09%     0.07-0.11%    1.0%    0.2%    0.2% |   67%   51%   14%    7%    2%  0.4% |   +0.9   +0.1   +0.1 | 
 28 Wisconsin                 7    0.05%     0.04-0.07%    1.0%    --      0.8% |  100%   61%   16%    7%    2%  0.3% |   +0.9     --   +0.7 | 
 29 UCLA                      9    0.05%     0.04-0.07%    1.0%    0.2%    0.4% |  100%   54%    9%    4%    1%  0.3% |   +0.9   +0.1   +0.3 | 
 30 Utah St                   8    0.05%     0.03-0.07%    --      --      0.3% |   67%   42%    8%    3%    1%  0.2% |     --     --   +0.3 | 
 31 Clemson                   8    0.04%     0.03-0.06%    1.0%    0.2%    0.4% |   67%   44%    8%    3%    1%  0.2% |   +1.0   +0.2   +0.3 | 
 32 Georgia                   8    0.04%     0.03-0.06%    --      --      0.3% |   67%   44%    8%    3%    1%  0.2% |     --     --   +0.2 | 
 33 Iowa                      9    0.03%     0.02-0.04%    1.0%    --      0.5% |  100%   47%    7%    3%    1%  0.2% |   +1.0     --   +0.5 | 
 34 Ohio St                  10    0.02%     0.01-0.03%    1.0%    --      0.2% |   67%   46%    9%    3%    1%  0.1% |   +1.0     --   +0.2 | 
 35 SMU                      10    0.02%     0.01-0.03%    1.0%    --      0.3% |   67%   45%    9%    3%    1%  0.1% |   +1.0     --   +0.3 | 
 36 Texas                    10    0.02%     0.01-0.03%    1.0%    --      0.4% |   66%   47%   10%    4%    1%  0.1% |   +1.0     --   +0.4 | 
 37 NC State                  8    0.02%     0.01-0.04%    1.0%    0.6%    0.4% |   67%   41%    6%    2%    1%  0.1% |   +1.0   +0.6   +0.4 | 
 38 Santa Clara              11    0.02%     0.01-0.03%    1.0%    --      0.2% |   50%   19%    9%    2%    1%  0.1% |   +1.0     --   +0.2 | 
 39 St Louis                  8    0.02%     0.01-0.04%    1.0%    0.5%    0.5% |   67%   45%    8%    3%    1%  0.2% |   +1.0   +0.5   +0.5 | 
 40 Indiana                  11    0.01%     0.00-0.02%    1.0%    --      0.2% |   50%   20%    9%    2%    0%  0.1% |   +1.0     --   +0.2 | 
 41 Texas A&M                11    0.01%     0.01-0.02%    1.0%    --      0.4% |   50%   23%   11%    3%    0%  0.1% |   +1.0     --   +0.4 | 
 42 TCU                      10    0.01%     0.00-0.02%    --      --      0.2% |   67%   44%    8%    2%    0%  0.1% |     --     --   +0.2 | 
 43 McNeese St               12    0.01%     0.00-0.02%    --      --      0.1% |   66%   26%    7%    1%    0%  0.1% |     --     --   +0.1 | 
 44 UC San Diego             13    0.00%     0.00-0.00%    1.0%    --      --   |   57%    5%    1%    0%    0%  0.0% |   +1.0     --     -- | 
 45 UC Irvine                14    0.00%     0.00-0.00%    --      --      0.2% |   80%   26%    4%    1%    0%  0.0% |     --     --   +0.2 | 
 46 VCU                      11    0.00%     0.00-0.01%    1.0%    --      0.2% |   50%   18%    8%    2%    0%  0.1% |   +1.0     --   +0.2 | 
-----------------------------------------------------------------------------------------------------------------------------------------------------

Model: 70% LightGBM + 30% KenPom LR  |  LOSO Log-Loss: 0.53651  |  50,000 bracket sims
Features: 44 LGB + 5 LR
Data ages: KenPom: Mar 06 23:30 | BPI: Mar 06 23:30 | Odds: Mar 06 23:30 | Injuries: Mar 06 09:33 | Kaggle: Mar 06 00:36

Value picks (model > market):
  ▲ Duke: model 22.0% vs sharp 19.5% (+2.5%)
  ▲ Arizona: model 18.0% vs sharp 14.4% (+3.6%)
  ▲ Houston: model 9.7% vs sharp 7.8% (+1.9%)
  ▲ Illinois: model 6.5% vs sharp 4.6% (+1.9%)