24h Team                   Seed     Ens%         90% CI     LR%    Kal%   Poly%  Sharp% |   R64   R32   S16    E8    F4 Title | K-Diff P-Diff S-Diff | Signal
------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1  -   Arizona                   1   20.93%     20.3-21.6%   18.4%   15.0%   14.5%   15.5% |  100%   95%   81%   64%   51% 33.5% |   -5.9   -6.4   -5.4 | MODEL HIGHER
  2  -   Duke                      1   19.16%     18.5-19.8%   22.4%   21.0%   21.0%   19.8% |  100%   94%   79%   65%   48% 29.2% |   +1.8   +1.8   +0.6 | 
  3  -   Michigan                  1   11.83%     11.3-12.4%   18.1%   22.0%   22.0%   20.5% |  100%   88%   72%   55%   37% 21.6% |  +10.2  +10.2   +8.7 | MARKETS HIGHER
  4  -   Houston                   2    9.22%       8.8-9.7%    6.5%    7.0%    9.0%    7.9% |  100%   94%   79%   49%   31% 18.1% |   -2.2   -0.2   -1.3 | 
  5  -   Florida                   1    7.74%       7.3-8.2%    8.6%   13.0%   11.6%   10.9% |  100%   93%   72%   52%   28% 16.3% |   +5.3   +3.9   +3.1 | MARKETS HIGHER
  6  -   Illinois                  3    5.36%       5.0-5.7%    4.2%    5.0%    4.1%    4.2% |  100%   89%   68%   37%   22% 12.2% |   -0.4   -1.3   -1.1 | 
  7  -   Iowa St                   2    4.63%       4.3-5.0%    4.8%    4.0%    2.7%    3.6% |  100%   92%   70%   46%   24% 12.0% |   -0.6   -1.9   -1.1 | 
  8  -   Connecticut               2    4.21%       3.9-4.5%    2.0%    6.0%    4.9%    4.7% |  100%   88%   70%   46%   22%  8.8% |   +1.8   +0.7   +0.5 | 
  9  -   Purdue                    2    3.27%       3.0-3.6%    4.5%    3.0%    2.8%    2.2% |  100%   92%   69%   42%   17%  7.4% |   -0.3   -0.5   -1.1 | 
 10  -   Gonzaga                   3    2.59%       2.3-2.9%    1.5%    2.0%    1.6%    1.5% |  100%   91%   59%   34%   12%  5.1% |   -0.6   -1.0   -1.1 | 
 11  -   Alabama                   4    1.54%       1.3-1.8%    0.6%    1.0%    1.1%    0.9% |  100%   86%   53%   21%   11%  4.5% |     --   -0.4   -0.7 | 
 12  -   Michigan St               3    1.35%       1.2-1.5%    1.6%    3.0%    1.5%    1.8% |  100%   90%   47%   23%    8%  3.1% |   +1.7   +0.1   +0.4 | 
 13 ▲2   Arkansas                  5    0.89%     0.74-1.05%    0.5%    2.0%    0.8%    1.4% |  100%   80%   44%   13%    6%  2.3% |   +1.1   -0.1   +0.5 | 
 14 ▲2   Nebraska                  4    0.85%     0.70-1.00%    0.9%    1.0%    1.0%    0.9% |  100%   87%   48%   19%    7%  2.6% |     --   +0.1   +0.0 | ALIGNED
 15 ▲3   Tennessee                 6    0.84%     0.69-0.99%    0.6%    1.0%    1.1%    0.9% |  100%   71%   45%   20%    7%  2.6% |     --   +0.3   +0.1 | 
 16 ▼3   Louisville                6    0.81%     0.67-0.96%    0.3%    1.0%    0.5%    0.8% |  100%   73%   44%   19%    6%  2.1% |     --   -0.3   -0.0 | 
 17 ▼3   Vanderbilt                4    0.74%     0.60-0.88%    1.0%    2.0%    0.8%    1.4% |  100%   80%   45%   15%    6%  2.5% |   +1.3   +0.1   +0.6 | 
 18 ▼1   St John's                 5    0.70%     0.57-0.84%    0.5%    2.0%    1.1%    1.5% |  100%   78%   39%   13%    6%  2.3% |   +1.3   +0.4   +0.8 | 
 19  -   Virginia                  3    0.53%     0.41-0.65%    1.1%    1.0%    1.1%    1.2% |  100%   85%   42%   17%    6%  1.9% |     --   +0.6   +0.7 | 
 20 ▲1   Texas Tech                5    0.47%     0.36-0.58%    0.3%    1.0%    0.6%    0.8% |  100%   72%   40%   15%    5%  1.6% |     --   +0.1   +0.4 | 
 21 ▼1   Kansas                    4    0.45%     0.35-0.56%    0.5%    2.0%    0.5%    1.7% |  100%   83%   50%   14%    6%  1.8% |   +1.6   +0.1   +1.3 | 
 22 ▲3   Wisconsin                 5    0.30%     0.21-0.39%    0.2%    2.0%    --      1.3% |  100%   73%   36%   10%    4%  1.1% |   +1.7     --   +1.0 | 
 23 ▼1   BYU                       6    0.25%     0.17-0.34%    0.1%    2.0%    0.3%    0.5% |  100%   67%   31%   11%    3%  0.9% |   +1.8   +0.1   +0.3 | 
 24 ▼1   St Mary's CA              7    0.25%     0.17-0.34%    0.1%    1.0%    --      0.3% |  100%   61%   19%   10%    3%  0.9% |     --     --   +0.0 | 
 25 ▲7   Ohio St                   8    0.14%     0.08-0.20%    0.1%    1.0%    --      0.5% |  100%   68%   15%    7%    2%  0.5% |     --     --   +0.3 | 
 26 ▼2   Georgia                   8    0.12%     0.07-0.18%    0.1%    --      --      0.2% |  100%   51%   16%    6%    2%  0.6% |     --     --   +0.1 | 
 27  -   North Carolina            6    0.09%     0.04-0.14%    0.0%    1.0%    0.7%    0.7% |  100%   63%   20%    5%    2%  0.5% |     --   +0.6   +0.6 | 
 28  -   Utah St                   8    0.09%     0.04-0.14%    0.0%    --      --      0.3% |  100%   47%   10%    4%    1%  0.3% |     --     --   +0.2 | 
 29 ▲4   Clemson                   9    0.09%     0.04-0.14%    0.0%    1.0%    0.1%    0.3% |  100%   61%   16%    8%    2%  0.5% |     --   +0.0   +0.2 | 
 30 ▲4   UCLA                      7    0.08%     0.04-0.13%    0.1%    1.0%    0.4%    0.6% |  100%   49%   11%    4%    1%  0.3% |     --   +0.3   +0.5 | 
 31 ▼5   Kentucky                  7    0.08%     0.04-0.13%    0.1%    1.0%    0.3%    0.9% |  100%   58%   18%    6%    1%  0.4% |     --   +0.2   +0.8 | 
 32 ▲6   Miami FL                  7    0.05%     0.02-0.09%    0.0%    1.0%    --      0.5% |  100%   58%   18%    6%    1%  0.2% |     --     --   +0.4 | 
 33 ▲2   Texas A&M                10    0.05%     0.02-0.09%    0.0%    1.0%    --      0.4% |  100%   51%   10%    3%    1%  0.2% |     --     --   +0.3 | 
 34 ▼4   Iowa                      9    0.04%     0.01-0.07%    0.1%    1.0%    --      0.4% |  100%   53%    9%    3%    1%  0.1% |     --     --   +0.3 | 
 35 ▼4   St Louis                  9    0.04%     0.01-0.07%    0.0%    1.0%    0.3%    0.3% |  100%   49%   10%    4%    1%  0.2% |     --   +0.3   +0.2 | 
 36 ▲7   VCU                      11    0.04%     0.01-0.08%    --      1.0%    --      0.2% |  100%   27%    8%    3%    1%  0.1% |     --     --   +0.2 | 
 37 ▼8   Villanova                 8    0.03%     0.00-0.06%    0.0%    1.0%    --      0.3% |  100%   39%   10%    4%    1%  0.2% |     --     --   +0.2 | 
 38 ▲7   Santa Clara              10    0.02%     0.00-0.05%    0.0%    1.0%    --      0.2% |  100%   39%   10%    4%    1%  0.2% |     --     --   +0.2 | 
 39 ▲5   South Florida            12    0.02%     0.00-0.05%    --      --      --      0.1% |  100%   27%    9%    2%    0%  0.1% |     --     --   +0.1 | 
 40 ▼4   NC State                 10    0.02%     0.00-0.05%    0.1%    1.0%    0.2%    0.3% |  100%   42%   12%    4%    1%  0.1% |     --   +0.2   +0.3 | 
 41 ▼2   SMU                      11    0.01%     0.00-0.03%    0.0%    1.0%    --      0.2% |  100%   37%    9%    2%    0%  0.1% |     --     --   +0.2 | 
 42 ▼2   Texas                    11    0.01%     0.00-0.03%    0.0%    1.0%    --      0.2% |  100%   33%    8%    2%    0%  0.1% |     --     --   +0.2 | 
 43 ▼1   TCU                       9    0.01%     0.00-0.03%    0.0%    --      --      0.2% |  100%   32%    5%    1%    0%  0.0% |     --     --   +0.2 | 
 44 ▼7   Missouri                 11    0.01%     0.00-0.03%    --      1.0%    --      0.3% |  100%   29%   11%    3%    1%  0.2% |     --     --   +0.3 | 
 45 ▼4   UCF                      10    0.01%     0.00-0.03%    --      1.0%    --      0.2% |  100%   42%   10%    3%    0%  0.1% |     --     --   +0.2 | 
 46  -   Akron                    12    0.01%     0.00-0.03%    --      --      --      0.2% |  100%   20%    6%    1%    0%  0.1% |     --     --   +0.2 | 
 47 ▲3   McNeese St               12    0.01%     0.00-0.03%    --     99.0%    --      0.1% |  100%   28%   11%    3%    0%  0.1% |  +99.0     --   +0.1 | 
 48  -   High Point               13    0.01%     0.00-0.03%    --      1.0%    --      0.1% |  100%   20%    5%    1%    0%  0.1% |     --     --   +0.1 | 
 49 ▼2   Miami OH                 12    0.01%     0.00-0.03%    --      1.0%    --      0.1% |  100%   22%    4%    1%    0%  0.0% |     --     --   +0.1 | 
------------------------------------------------------------------------------------------------------------------------------------------------------------------

Ensemble: 65% LightGBM + 35% KenPom LR  |  LOSO Log-Loss: 0.53973  |  10,000 bracket sims
Features: 53 LGB + 5 LR
Data ages: KenPom: Mar 16 23:00 CET | BPI: Mar 16 23:04 CET | Odds: Mar 15 01:04 CET | Injuries: Mar 16 23:04 CET | Kaggle: Mar 16 01:05 CET

Value picks (model > market):
  ▲ Arizona: model 20.9% vs sharp 15.5% (+5.4%)
  ▲ Houston: model 9.2% vs sharp 7.9% (+1.3%)
  ▲ Illinois: model 5.4% vs sharp 4.2% (+1.1%)
  ▲ Iowa St: model 4.6% vs sharp 3.6% (+1.1%)
  ▲ Purdue: model 3.3% vs sharp 2.2% (+1.1%)
  ▲ Gonzaga: model 2.6% vs sharp 1.5% (+1.1%)